| Far: CH Apple road´s Umbra Castello b21 (Choklad tabby) |
| Mor: CH Freja f (Brunsköldpadd) |
| Farfar: EC Skogshöjdens Outsider n21 (Bruntabby) | EC S*Grazette´s Image Maker b (Choklad) | Hassellidens Brown Tamino n |
| EC Vinsbobäckens Satheja n | ||
| Skogshöjdens Fe´line fleur n21 (Bruntabby) | GIC S*Grazette´s eye-catching n | |
| Skogshöjdens Tabby Tinette a21 (Blåtabby) | ||
| Farmor: IC S*Ekrythias Sheela-Na-Gig a (Blå) | S*Baccara´s Toblorone b (Choklad) | S*Baccara´s Crispie b |
| S*Baccara´s Ametist c (Lila) | ||
| S*Tenderberry´s Etonian n (Brun) | S*Ekrythias Saboteur Stargaizer b | |
| Silkesfantomens Delila a |
| Morfar: IC Mayslula Nordic Warrior a (Blå) | CH Dubrova Baccara a (Blå) | Dubrova Sambucca n |
| Pinedown Pavlova a | ||
| Carona Anastasia n (Brun) | GC Caroona Tobitoo a | |
| CH Sandriana Honeydew Melonie n | ||
| Mormor: Shennandoah´s Ninni f (Brunsköldpadd) | GIC Dubrova Dopeybeau n (Brun) | Salwana Samuel n |
| CH Dubrova Tamara Tu n | ||
| IC Cheaptrills Rioja d (Röd) | EC Cheapthrills Pimpernell d | |
| Cheapthrills Turtle Nanini |